HAEMATOLOGY
# | Test | Rate in Rs. | |
---|---|---|---|
1 | CBC with ESR | 150/- | |
2 | Peripheral Smear (GBP) | 50/- | |
3 | Platelet Count,AEC, MP | 50/- (each) | |
4 | Reticulocyte Count | 50/- | |
5 | Blood Group | 40/- | |
6 | BT/CT | 40/- (each) | |
7 | PT | 200/- | |
8 | APTT | 200/- |
URINE EXAM
# | Test | Rate in Rs. | |
---|---|---|---|
1 | R/M | 50/- | |
2 | Bile SaIts/Bile Pigments Urobilinogen | 30/- (each) | |
3 | Ketone Bodies/Sugar/Protein | 50/- (each) | |
4 | C/S | 150/- | |
5 | Urine Microalbuminuria | 250/- | |
6 | Urine Pregnancy Test | 50/- (each) |
HORMONE ANALYSIS
# | Test | Rate in Rs. | |
---|---|---|---|
1 | PSA (Prostate Specific Antigen) | 350/- | |
2 | Prolactin | 300/- | |
3 | LH | 200/- | |
4 | FSH | 200/- | |
5 | B. HCG | 300/- | |
6 | FT3, FT4 TSH | 300/- | |
7 | T3 T4 TSH | 300/- | |
8 | TSH | 120/- |
SEMEN ANALYSIS
# | Test | Rate in Rs. | |
---|---|---|---|
1 | R/ME | 100/- | |
2 | C/S | 150/- |
BIOCHEMISTRY
# | Test | Rate in Rs. | |
---|---|---|---|
1 | Blood Sugar F/PP/R | 20/- (each) | |
2 | GTT (Glucose Tolerance Test) | 3 Samples (150)/- | |
3 | GCT (Simple Sample) | 60/- | |
4 | HbalC | 250/- | |
5 | Urea, Creatinine, SGOT, SGPT | 50/-(each) | |
6 | Total Bilirubin | 70/- | |
7 | GGT | 150/- | |
8 | Acid Phosphatase | 175/- | |
9 | S. Calcium/Phosphoms | 80/- (each) | |
10 | Sodium/Potassium | 80/- (each) | |
11 | Sodium/Potassium | 150/- | |
12 | S. CPK | 150/- | |
13 | S. CPK MB | 200/- | |
14 | Iron Profile (S.Iron. TIBC & S %) | 400/- | |
15 | S. Ferritin | 300/- | |
16 | S. Insulin F/P/R | 300/- (each) | |
17 | S. Lipase | 300/- |
MICROBIOLOGY
# | Test | Rate in Rs. | |
---|---|---|---|
1 | Sputum for AFB | 80/- | |
2 | Gram Stain | 80/- | |
3 | Aputum C/S | 150/- | |
4 | Stool C/S | 150/- | |
5 | Blood C/S | 400/- | |
6 | Body Fluids C/S | 150/- |
IMMUNOLOGY/SEROLOGY
# | Test | Rate in Rs. | |
---|---|---|---|
1 | AIDS HIV 1,2 | 250/- | |
2 | VDRL | 50/- | |
3 | Wldal | 50/- | |
4 | HBs Ag | 150/- | |
5 | Anti-HCV | 300/- | |
6 | Dengue NS1 | 500/- | |
7 | Dengue IgM + IgG | 500/- | |
8 | Dengue NS1 +Igm+19G | 750/- | |
9 | MP (Rapid Test) (MP Ag) | 200/- | |
10 | Typhi Dot (Igm, IgG) | 350/- | |
11 | ASO Titre | 300/- | |
12 | CRP | 300/- | |
13 | RA FACTOR | 300/- | |
14 | Mantoux Test | 50/- | |
15 | Vit B 12 | 400/- | |
16 | Vit D3 | 600/- | |
17 | ANA | 300/- | |
18 | IgE LEVEL | 350/- | |
19 | Vit D 3+Vit B 12 | 800/- |
SEMEN ANALYSIS
# | Test | Rate in Rs. | |
---|---|---|---|
1 | Chest X-ray, Cx Spine AP/Lat. L.S. Spine AP/Lat, D.L. Spine AP/Lat | 150/- Per view |
ULTRA-SOUND
# | Test | Rate in Rs. | |
---|---|---|---|
1 | Whole Abdomen | 500/- | |
2 | Lower Abdomen | 400/- | |
3 | Upper Abdomen | 400/- | |
4 | U/S KUB | 400/- | |
5 | Early Pregnancy | 300/- | |
6 | U/S Obs | 400/- | |
7 | Biophysical Score | 600/- | |
8 | Both Breast | 500/- | |
9 | LEVEL-II | 800/- | |
10 | TVS | 600/- |
CT-SCAN
# | Test | Rate in Rs. | |
---|---|---|---|
1 | Head Plain | 900/- | |
2 | PNS Axial-Coronal | 1500/- | |
3 | Orbit Axial | 1700/- | |
4 | Orbit Coronol | 1700/- | |
5 | TM Joint Axial-Joint Coronol | 2000/- | |
6 | Head Angiography | 6000/- | |
7 | Head Venography | 6000/- | |
1 | Neck Plain | 2000/- | |
2 | Neck Angiography | 6000/- | |
1 | Chest Plain | 2000/- | |
2 | Chest Hrct Plain | 2000/- | |
3 | Chest Angio | 6000/- | |
4 | Pulmonary Angio | 6000/- | |
1 | Upper Abdomen Plain | 2000/- | |
2 | Lower Abdomen Plain | 2000/- | |
3 | Whole Abdomen Plain | 3000/- | |
4 | Kub Plain | 2500/- | |
5 | Urography | 4000/- | |
6 | Abdominal Angio | 6000/- | |
7 | Renal Angio | 6000/- | |
8 | Multiphase Study (Triphasic) | 4500/- | |
1 | Pelvis Plain | 2500/- | |
2 | Pelvis For Fracture | 2500/- | |
3 | Hip Joints | 2500/- | |
1 | Shoulder | 2000/- | |
2 | Arm | 2000/- | |
3 | Forearm | 2000/- | |
4 | Elbow | 2000/- | |
5 | Hands | 2000/- | |
1 | Thigh | 2000/- | |
2 | Knee | 2000/- | |
3 | Leg | 2000/- | |
4 | Foot | 2000/- | |
1 | Peripharal Angiography | 6000/- | |
2 | Venography All Parts | 6000/- | |
3 | Temp Bone Plain | 2500/- | |
4 | Spine (Each) | 2200/- | |
1 | Contrast Head | 600/- | |
2 | Contrast Other | 1000/- | |
3 | DVD Writing | 200/- |